<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Bent Tree Software</Company_Name>
		<Address_1>496 Burnette Cove Rd.</Address_1>
		<Address_2 />
		<City_Town>Canton</City_Town>
		<State_Province>NC</State_Province>
		<Zip_Postal_Code>28716</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.benttreesoftware.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Carl</Author_First_Name>
			<Author_Last_Name>Hooper</Author_Last_Name>
			<Author_Email>bhooper2@bellsouth.net</Author_Email>
			<Contact_First_Name>Carl</Contact_First_Name>
			<Contact_Last_Name>Hooper</Contact_Last_Name>
			<Contact_Email>bhooper2@bellsouth.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>bhooper2@bellsouth.net</Sales_Email>
			<Support_Email>bhooper2@bellsouth.net</Support_Email>
			<General_Email>bhooper2@bellsouth.net</General_Email>
			<Sales_Phone>828-646-0230</Sales_Phone>
			<Support_Phone>828-646-0230</Support_Phone>
			<General_Phone>828-646-0230</General_Phone>
			<Fax_Phone>828-646-0230</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Auto loan calculators+</Program_Name>
		<Program_Version>1.2</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>12.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install Only</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinXP,Windows Vista Home Basic,Windows Vista Business,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Upgrade PAD file</Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Personal Finance</Program_Category_Class>
		<Program_System_Requirements>No special requirements.</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1259274</File_Size_Bytes>
			<File_Size_K>1229</File_Size_K>
			<File_Size_MB>1.20</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Personal Finance, Mortgage, loan, amortization, compare loans, software, shareware, auto loan</Keywords>
			<Char_Desc_45>a group of auto loan calculators.</Char_Desc_45>
			<Char_Desc_80>includes most of the current types of financing available for automobile loans.</Char_Desc_80>
			<Char_Desc_250>Confused by all the "hype" about rebates, low interest loans, or 
"Rule of 78" versus simple interest loans? This program includes most of the current types of financing available for automobile loans.</Char_Desc_250>
			<Char_Desc_450>Confused by all the "hype" about rebates, low interest loans, or "Rule of 78" versus simple interest loans?  This program is a group of auto loan calculators. This program includes most of the current types of financing available for automobile loans. Included are: a simple interest loan calculator; a Rule of 78 loan calculator; a comparison of the two; and a program that can evaluate the "best deal" on rebates versus low-interest.</Char_Desc_450>
			<Char_Desc_2000>Program Description:  AUTO LOAN CALCULATORS
Confused by all the "hype" about rebates, low interest loans, or 
"Rule of 78" versus simple interest loans? 
This program is a group of auto loan calculators.   This program includes most of the current types of financing available for automobile loans. Included are: a simple interest loan calculator; a Rule of 78 loan calculator; a comparison of the two; and a program that can evaluate the "best deal" on rebates versus low-interest, short-term loans, as well as the use of a home equity loan for interest deductions to reduce your taxes. 
Printouts are professional looking and may be used by vehicle purchasers to negotiate with dealers in order to obtain the best trade or purchase as well as to acquire the most advantageous loan rate and type.  It also would be useful for a dealership to help a purchaser
to make the right "deal".</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.benttreesoftware.com/personal.htm</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/softsell/nph-softsell.cgi?item=2590-32</Application_Order_URL>
			<Application_Screenshot_URL>http://www.benttreesoftware.com/Screenshots/autoloan.JPG</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.benttreesoftware.com/BTlogo2.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.benttreesoftware.com\PadGenFiles\autoloan.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.benttreesoftware.com/shareware/autoloan.EXE</Primary_Download_URL>
			<Secondary_Download_URL>http://www.download3k.com/DownloadLink1-Auto-loan-calculators.html</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.sharewareisland.com/application.aspx?FileID=24101</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.simtel.net/product.download.mirrors.php?id=56525</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>LICENSE AND WARRANTY:
The software which accompanies this license (the "Software") is the property of Bent Tree Software or
 its licensers and is protected by copyright law.  While Bent Tree Software continues to own the Software,
 you will have certain rights to use the Software after your acceptance of this license.  Except as may be
 modified by a license addendum which accompanies this license, your rights and obligations with respect t
o the use of this Software are as follows: 

YOU MAY:
(i) use one copy of the Software on a single computer; 
(ii) make one copy of the Software for archival purposes, or copy the software onto the hard disk of your 
computer and retain the original for archival purposes;
(iii) use the Software on a network, provided that you have a licensed copy of the Software for each
computer that can access the Software over that network;  
(iv) after written notice to Bent Tree Software, transfer the Software on a permanent basis to another 
person or entity, provided that you retain no copies of the Software and the transferee agrees to the 
terms of this agreement; and 

YOU MAY NOT:
(i) copy the documentation which accompanies the Software;
(ii) sublicense, rent or lease any portion of the Software;
(iii) reverse engineer, decompile, disassemble, modify, translate, make any attempt to discover the source 
code of the Software, or create derivative works from the Software; or
(iv) use a previous version or copy of the Software after you have received a disk replacement set or an 
upgraded version  as a replacement of the prior version, unless you donate a previous version of an
 upgraded version to a charity of your choice, and such charity agrees in writing that it will be the sole
 end user of the product, and that it will abide by the terms of this agreement.  Unless you so donate a
 previous version of an upgraded version, upon upgrading the Software, all copies of the prior version 
must be destroyed.

LIMITED WARRANTY:
Bent Tree Software warrants that the media on which the Software is distributed will be free from defects 
for a period of sixty (60) days from the date of delivery of the Software to you. Your sole remedy in the 
event of a breach of this warranty will be that Bent Tree Software will, at its option, replace any defective
 media returned to them within the warranty period or refund the money you paid for the Software.  
Bent Tree Software does not warrant that the Software will meet your requirements or that operation of
 the Software will be uninterrupted or that the Software will be error-free. 

The above warranty is exclusive and in lieu of all other warranties, whether express or implied, including
 the implied warranties of merchantability, fitness for a particular purpose and noninfringement.  This
 warranty gives you specific legal rights. You may have other rights, which vary from state to state.

DISCLAIMER OF DAMAGES:
Regardless of whether any remedy set forth herein fails of its essential purpose, in no event will Bent 
Tree Software be liable to you for any special, consequential, indirect or similar damages, including any
 lost profits or lost data arising out of the use or inability to use the software even if Bent Tree Software 
has been advised of the possibility of such damages.

Some states do not allow the limitation or exclusion of liability for incidental or consequential damages so
 the above limitation or exclusion may not apply to you.

In no case shall Bent Tree Software's liability exceed the purchase price for the software.  The
disclaimers and limitations set forth above will apply regardless of whether you accept the Software.

U.S. GOVERNMENT RESTRICTED RIGHTS:
Restricted rights legend. Use, duplication, or disclosure by the Government is subject to restrictions as 
set forth in subparagraph (c) (1) (ii) of the Rights in Technical Data and Computer Software clause at
 DFARS 252.227-7013 or subparagraphs (c) (1) and (2) of the Commercial Computer Software-Restricted
 Rights clause at 48 CFR 52.227-19, as applicable, Bent Tree Software 496 Burnette Cove Rd. Canton, 
NC 28716.

GENERAL:
This Agreement will be governed by the laws of the State of North Carolina.  This Agreement may only
 be modified by  a license addendum which accompanies this license or by a written document which
 has been signed by both you and Bent Tree Software.  Should you have any questions concerning this 
Agreement, or if you desire to contact Bent Tree Software for any reason, please write:
 Bent Tree Software 496 Burnette Cove Rd. Canton, NC 28716.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=2590-32</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>2590</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>32</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>15%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
